<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark&#039;s Green Pages</title>
	<atom:link href="http://www.nf6x.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nf6x.net</link>
	<description>Mark J. Blair&#039;s Blog of Mostly Military Stuff</description>
	<lastBuildDate>Wed, 15 May 2013 18:18:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>800 Hz Power for Navy Radios, Part 1</title>
		<link>http://www.nf6x.net/2013/05/800-hz-power-for-navy-radios-part-1/</link>
		<comments>http://www.nf6x.net/2013/05/800-hz-power-for-navy-radios-part-1/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:30:35 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Radio Room]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=6319</guid>
		<description><![CDATA[<p>I recently bought a Westinghouse GP-7 transmitter in the swap meet at this year&#8217;s annual West Coast Military Radio Collectors Group meeting, held in San Luis Obispo, CA at the beginning of May. This transmitter was made for use in Navy aircraft, and it requires 120 VAC 800 Hz power like other Navy radios of its era. Aircraft commonly use AC power at higher frequencies than our common 60 Hz &#8220;wall power&#8221; so that their transformers and motors can be lighter. The higher power frequencies allow transformers and motors to use less massive iron cores without magnetic saturation. 400 Hz power is now commonly used in large aircraft that require AC power supplies, but this transmitter was made before 400 Hz power became the standard. Unfortunately, it can&#8217;t simply be plugged into 60 Hz power. That would saturate the transformer cores, and then they would release their magic smoke and stop working.<span id="more-6319"></span></p>
<p>The GP-7 was originally powered by a model 800-1 rotary inverter. Those are a bit hard to find, and they can easily be mistaken for mechanical sirens. There are lots of possible ways for a collector to power 800 Hz Navy radios:</p>
<ul>
<li>Use an original 800-1 inverter. Their cooling fans are very loud, though.</li><p>&#8230;&#160; <a href="http://www.nf6x.net/2013/05/800-hz-power-for-navy-radios-part-1/" class="read_more">Read More!</a></ul>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/05/800-hz-power-for-navy-radios-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2013 MRCG Event After-Action Report</title>
		<link>http://www.nf6x.net/2013/05/2013-mrcg-event-after-action-report/</link>
		<comments>http://www.nf6x.net/2013/05/2013-mrcg-event-after-action-report/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:06:06 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Crypto Room]]></category>
		<category><![CDATA[Radio Room]]></category>
		<category><![CDATA[Spy HQ]]></category>
		<category><![CDATA[BC-1335]]></category>
		<category><![CDATA[BC-348]]></category>
		<category><![CDATA[Clandestine]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Hagelin]]></category>
		<category><![CDATA[IFF]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[M-209]]></category>
		<category><![CDATA[M38A1]]></category>
		<category><![CDATA[Manpack]]></category>
		<category><![CDATA[MRCG]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[RTTY]]></category>
		<category><![CDATA[SCR-515]]></category>
		<category><![CDATA[SCR-619]]></category>
		<category><![CDATA[USSR]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=6147</guid>
		<description><![CDATA[<p>Last weekend, the 18th annual meeting of the <a title="MRCG" href="http://www.mrcgwest.org" target="_blank">Military Radio Collectors Group</a> was held in <a title="SLO" href="http://en.wikipedia.org/wiki/San_Luis_Obispo" target="_blank">San Luis Obispo, California</a>, at <a title="CSLO" href="http://www.calguard.ca.gov/cslo/Pages/default.aspx" target="_blank">Camp San Luis Obispo&#8217;s</a> NCO club. The event included equipment displays, presentations, field operations and a swap meet. I had a great time, and nearly every other comment I heard about this year&#8217;s meet was positive. I&#8217;m already looking forward to next year&#8217;s annual meeting, as well as the occasional field events we&#8217;ll probably have throughout the year.<span id="more-6147"></span></p>
<h2>KSM + MRCG Joint Crypto Operation</h2>
<p>This year, we conducted a <a title="KSM + MRCG joint crypto operation" href="http://www.nf6x.net/2013/04/ksm-mrcg-joint-crypto-operation/" target="_blank">joint crypto operation</a> with <a title="KSM" href="http://www.radiomarine.org/gallery/show?keyword=ksmstation&#38;panel=pab1_2#pab1_2" target="_blank">radio station KSM</a>. KSM transmitted two different messages, one by <a title="CW" href="http://en.wikipedia.org/wiki/Continuous_wave" target="_blank">CW</a> and one by <a title="RTTY" href="http://en.wikipedia.org/wiki/RTTY" target="_blank">RTTY</a>, both enciphered with an <a title="M-209" href="http://www.nf6x.net/2009/02/converter-m-209-b/" target="_blank">M-209 cipher machine</a>. KSM is licensed under commercial rules, and thus is not limited by the no-ciphers restriction of ham radio stations.</p>
<p>Tim Sammons N6CC and Tom Horsfall WA6OPE copied the CW message despite less than favorable signal conditions. After they copied it, I successfully deciphered it with my M-209-B. Tim used his GRC-109, but I don&#8217;t know what rig Tom used. The original message is one that was received by <a title="Merrill's Marauders" href="http://en.wikipedia.org/wiki/Merrill%27s_Marauders" target="_blank">Merrill&#8217;s Marauders</a> in Burma around 1944.</p>
<p>I received an email from Steve Hobensack N8YE, who reported that he received the message at his home station and successfully deciphered it.<p>&#8230;&#160; <a href="http://www.nf6x.net/2013/05/2013-mrcg-event-after-action-report/" class="read_more">Read More!</a></p>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/05/2013-mrcg-event-after-action-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing the M-209 Cipher Machine Group</title>
		<link>http://www.nf6x.net/2013/04/announcing-the-m-209-cipher-machine-group/</link>
		<comments>http://www.nf6x.net/2013/04/announcing-the-m-209-cipher-machine-group/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:28:52 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Crypto Room]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Hagelin]]></category>
		<category><![CDATA[M-209]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=6138</guid>
		<description><![CDATA[<p>Inspired by the <a title="Enigma World Code Group" href="http://www.enigmaworldcodegroup.com/" target="_blank">Enigma World Code Group</a>, I&#8217;ve just launched a similar group for M-209 enthusiasts. The home page is at this URL:</p>
<p style="padding-left: 30px;"><a title="The M-209 Cipher Machine Group" href="http://www.nf6x.net/m209group" target="_blank">http://www.nf6x.net/m209group</a></p>
<p>It can also be reached from the &#8220;Groups&#8221; menu under my web page banner.</p>
<p>Please check it out if you are interested in exchanging M-209 cipher messages with other crypto enthusiasts.<p>&#8230;&#160; <a href="http://www.nf6x.net/2013/04/announcing-the-m-209-cipher-machine-group/" class="read_more">Read More!</a></p>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/04/announcing-the-m-209-cipher-machine-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-209 Simulator Update: Now with Key List Generator</title>
		<link>http://www.nf6x.net/2013/04/m-209-simulator-update-now-with-key-list-generator/</link>
		<comments>http://www.nf6x.net/2013/04/m-209-simulator-update-now-with-key-list-generator/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:53:54 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Crypto Room]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Hagelin]]></category>
		<category><![CDATA[M-209]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=6039</guid>
		<description><![CDATA[<p>I&#8217;ve just released <a title="hagelin-2013-04-28a.tar.gz" href="http://github.com/NF6X/hagelin/archive/2013-04-28a.tar.gz" target="_blank">version 2013-04-28a</a> of my command-line <a title="M-209 Simulation Software" href="http://www.nf6x.net/2009/02/m-209-simulation-software/" target="_blank">M-209 simulator</a>. The major addition to this release is a new <a title="Python Programming Language" href="http://en.wikipedia.org/wiki/Python_(programming_language)" target="_blank">Python</a> script which generates key lists with daily scheduled key changes. The generated key list collections include 365-366 plain-text key files which may be read, printed or loaded into my simulator, and plain text key lists for each month which may be viewed or printed. Also, if <a title="TeX Typesetting Software" href="http://en.wikipedia.org/wiki/TeX" target="_blank">TeX</a> typesetting software and some other related utilities are available, various <a title="Portable Document Format" href="http://en.wikipedia.org/wiki/Pdf" target="_blank">PDF</a> key lists will be generated for on-screen viewing or printing into either small or large booklets. Please note that I&#8217;ve changed the version numbering from the old <em>major</em>.<em>minor</em> format to a date-based format.<span id="more-6039"></span></p>
<p>I&#8217;ve never seen examples of real WW-2 era key lists, so I&#8217;ve come up with my own interpretation of what they might have looked like. I&#8217;ve also taken some creative license by adding an additional indicator to the normal M-209 message format, which I call the “Net Indicator”. Just for good measure, I also added a letter group count. The new format would look like this 33-group example with a net indicator of “SAMPLE”:</p>
<pre>SAMPLE GR 33
KKETJ RNOYL YAOFG MRVMF VNAXD
UWDAR RIRBZ NARKN MOJFN NQSOY
IGIOC RWTNA RBSBU HVVKO NEHTG
RGLHL FIAXX YFOYU EKSAE FPAMG
QJSFJ OGRLP SWLPF IACGD WBWAJ
OYZAF JKTNZ SGSBL KQUCW QFCFQ
SKLCX KKETJ RNOYL</pre>
<p>My idea of adding this net indicator was motivated by the desire to create more &#8220;lifelike&#8221; key lists for M-209 enthusiasts to use, without causing confusion when collectors inevitably publish their own key lists with conflicting key lists indicators.<p>&#8230;&#160; <a href="http://www.nf6x.net/2013/04/m-209-simulator-update-now-with-key-list-generator/" class="read_more">Read More!</a></p>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/04/m-209-simulator-update-now-with-key-list-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSM + MRCG Joint Crypto Operation</title>
		<link>http://www.nf6x.net/2013/04/ksm-mrcg-joint-crypto-operation/</link>
		<comments>http://www.nf6x.net/2013/04/ksm-mrcg-joint-crypto-operation/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:21:39 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Crypto Room]]></category>
		<category><![CDATA[Radio Room]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Hagelin]]></category>
		<category><![CDATA[M-209]]></category>
		<category><![CDATA[MRCG]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=6025</guid>
		<description><![CDATA[<p>The annual <a title="Military Radio Collectors Group" href="http://www.mrcgwest.org" target="_blank">Military Radio Collectors Group</a> meeting at Camp San Luis Obispo is almost here! This year, I&#8217;m pleased to announce that we&#8217;ll be conducting a joint crypto-related operation with the <a title="MRHS" href="http://www.radiomarine.org" target="_blank">Maritime Radio Historical Society&#8217;s</a> <a title="Coast Station KSM" href="http://www.radiomarine.org/gallery/show?keyword=ksmstation&#38;panel=pab1_2#pab1_2" target="_blank">Coast Station KSM</a>. <a title="KSM Crypto Transmission Announcement" href="http://archive.constantcontact.com/fs149/1109843077277/archive/1113190830388.html" target="_blank">Here&#8217;s their announcement of the operation</a>.<span id="more-6025"></span></p>
<p>As a commercially-licensed station, KSM is not bound by the restrictions on use of cryptography that ham radio operators are. They&#8217;ll be transmitting two different messages, both enciphered with a WW-2 era M-209 Converter. MRCG participants will, in turn, attempt to receive those messages and decipher them.</p>
<p>From the MRHS announcement, here&#8217;s the broadcast schedule:</p>
<p style="padding-left: 30px;"><em>KSM will broadcast a prepared message consisting of 26 groups encrypted with the M-209 at 15wpm on all its CW frequencies beginning at 1100 Pacific time (1800Z) on Saturday 4 May.</em></p>
<p style="padding-left: 30px;"><em>These frequencies are (in kc):</em></p>
<p style="padding-left: 30px;"><em>426 (after an announcement on 500)</em><br />
<em> 4350.5</em><br />
<em> 6474.0</em><br />
<em> 8438.3</em><br />
<em> 12993.0</em><br />
<em> 16914.0</em><br />
<em> 22445.8</em></p>
<p style="padding-left: 30px;"><em>The message will be sent twice.</em></p>
<p style="padding-left: 30px;"><em>The usual KSM press transmission will begin at 1000 Pacific time (1700Z) at 25wpm and continue until the announcement for the crypto broadcast to give listeners a chance to tune to the strongest signal in their area.</em></p>
<p style="padding-left: 30px;"><em>Upon completion of the CW transmissions a longer message will be sent on all KSM RTTY frequencies, also encrypted with the M-209.</em><p>&#8230;&#160; <a href="http://www.nf6x.net/2013/04/ksm-mrcg-joint-crypto-operation/" class="read_more">Read More!</a></p>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/04/ksm-mrcg-joint-crypto-operation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for some Input on M-209 Key Lists</title>
		<link>http://www.nf6x.net/2013/04/looking-for-some-input-on-m-209-key-lists/</link>
		<comments>http://www.nf6x.net/2013/04/looking-for-some-input-on-m-209-key-lists/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:40:01 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Crypto Room]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Hagelin]]></category>
		<category><![CDATA[M-209]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=6000</guid>
		<description><![CDATA[<p>I&#8217;m working on a <a title="Python Programming Language" href="http://en.wikipedia.org/wiki/Python_(programming_language)" target="_blank">Python</a> script which automatically generates a year&#8217;s worth of M-209 keying materials, with daily key changes. I hope that this script and its output will be useful for future M-209 activities, and add a more realistic flair to them.</p>
<p>Now, the big problem is that I&#8217;ve never seen actual M-209 key lists. I&#8217;ve come up with a plain text format for individual key tables, which I think I picked up from one of the M-209 technical manuals. I know that individual keys were identified by two-letter sequences called &#8220;key list indicators&#8221;. I know that keys were intended to be changed periodically, possibly daily (or possibly more or less often depending on activity level, but I&#8217;m sticking with daily for my purposes). I&#8217;ve seen a training film in which an M-209 key list is consulted, but the video transfer of the film is too blurry to make out useful details.</p>
<p>From these details, I&#8217;ve inferred what I think a key list might have looked like. I&#8217;m hoping to get some input from other crypto enthusiasts about the formatting, wording, etc.<span id="more-6000"></span></p>
<p>I started working on this in preparation for a future announcement of an M-209 operator&#8217;s group similar to the <a title="Enigma World Code Group" href="http://www.enigmaworldcodegroup.com/" target="_blank">Enigma World Code Group</a>.<p>&#8230;&#160; <a href="http://www.nf6x.net/2013/04/looking-for-some-input-on-m-209-key-lists/" class="read_more">Read More!</a></p>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/04/looking-for-some-input-on-m-209-key-lists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Practical Use of the M-209 Cipher Machine: Chapter 5</title>
		<link>http://www.nf6x.net/2013/04/practical-use-of-the-m-209-cipher-machine-chapter-5/</link>
		<comments>http://www.nf6x.net/2013/04/practical-use-of-the-m-209-cipher-machine-chapter-5/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:32:46 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Crypto Room]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Hagelin]]></category>
		<category><![CDATA[M-209]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=5961</guid>
		<description><![CDATA[<p>This post is part of a series of posts describing practical use of the M-209 cipher machine. The series will cover operation of the machine, setting the cipher key, formatting of messages, ciphering and deciphering messages, dealing with transmission errors, practices to make cryptanalysis (code breaking) of messages more difficult, and generating new key tables.</p>
<p>This chapter covers recognition and deciphering of messages.<span id="more-5961"></span></p>
<p>The M-209 is a cipher machine designed by <a href="http://en.wikipedia.org/wiki/Boris_Hagelin" target="_blank">Boris Hagelin</a>, and used by U.S. forces during World War 2 for encryption of lower level traffic. It was known to be breakable by German forces, but it was still useful for low-level, high-volume traffic that only needed to be protected for a matter of hours. More details about the machine&#8217;s functioning and history can be found online at many places including <a title="M-209 on Wikipedia" href="http://en.wikipedia.org/wiki/M-209" target="_blank">Wikipedia</a> and <a title="My original M-209-B post" href="http://www.nf6x.net/2009/02/converter-m-209-b/" target="_blank">my own web page</a>. M-209 machines are available on the surplus market, but they are somewhat rare and expensive (despite being among the least expensive cipher machines available). If you do not have access to a real one, you can use a simulator such as <a title="Graphical M-209 simulator" href="http://users.telenet.be/d.rijmenants/en/m209sim.htm" target="_blank">this excellent graphical simulator for Windows computers</a> or <a title="Command-line M-209 simulator" href="http://www.nf6x.net/2009/02/m-209-simulation-software/" target="_blank">the command-line simulator I wrote to help me understand the machine better</a>.<p>&#8230;&#160; <a href="http://www.nf6x.net/2013/04/practical-use-of-the-m-209-cipher-machine-chapter-5/" class="read_more">Read More!</a></p>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/04/practical-use-of-the-m-209-cipher-machine-chapter-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practical Use of the M-209 Cipher Machine: Chapter 4</title>
		<link>http://www.nf6x.net/2013/04/practical-use-of-the-m-209-cipher-machine-chapter-4/</link>
		<comments>http://www.nf6x.net/2013/04/practical-use-of-the-m-209-cipher-machine-chapter-4/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:06:20 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Crypto Room]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Hagelin]]></category>
		<category><![CDATA[M-209]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=5868</guid>
		<description><![CDATA[<p>This post is part of a series of posts describing practical use of the M-209 cipher machine. The series will cover operation of the machine, setting the cipher key, formatting of messages, ciphering and deciphering messages, dealing with transmission errors, practices to make cryptanalysis (code breaking) of messages more difficult, and generating new key tables.</p>
<p>This chapter covers composition, encipherment and formatting of messages.<span id="more-5868"></span></p>
<p>The M-209 is a cipher machine designed by <a href="http://en.wikipedia.org/wiki/Boris_Hagelin" target="_blank">Boris Hagelin</a>, and used by U.S. forces during World War 2 for encryption of lower level traffic. It was known to be breakable by German forces, but it was still useful for low-level, high-volume traffic that only needed to be protected for a matter of hours. More details about the machine&#8217;s functioning and history can be found online at many places including <a title="M-209 on Wikipedia" href="http://en.wikipedia.org/wiki/M-209" target="_blank">Wikipedia</a> and <a title="My original M-209-B post" href="http://www.nf6x.net/2009/02/converter-m-209-b/" target="_blank">my own web page</a>. M-209 machines are available on the surplus market, but they are somewhat rare and expensive (despite being among the least expensive cipher machines available). If you do not have access to a real one, you can use a simulator such as <a title="Graphical M-209 simulator" href="http://users.telenet.be/d.rijmenants/en/m209sim.htm" target="_blank">this excellent graphical simulator for Windows computers</a> or <a title="Command-line M-209 simulator" href="http://www.nf6x.net/2009/02/m-209-simulation-software/" target="_blank">the command-line simulator I wrote to help me understand the machine better</a>.<p>&#8230;&#160; <a href="http://www.nf6x.net/2013/04/practical-use-of-the-m-209-cipher-machine-chapter-4/" class="read_more">Read More!</a></p>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/04/practical-use-of-the-m-209-cipher-machine-chapter-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Use of the M-209 Cipher Machine: Chapter 3</title>
		<link>http://www.nf6x.net/2013/03/practical-use-of-the-m-209-cipher-machine-chapter-3/</link>
		<comments>http://www.nf6x.net/2013/03/practical-use-of-the-m-209-cipher-machine-chapter-3/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 04:15:32 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Crypto Room]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Hagelin]]></category>
		<category><![CDATA[M-209]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=5812</guid>
		<description><![CDATA[<p>This post is part of a series of posts describing practical use of the M-209 cipher machine. The series will cover operation of the machine, setting the cipher key, formatting of messages, ciphering and deciphering messages, dealing with transmission errors, practices to make cryptanalysis (code breaking) of messages more difficult, and generating new key tables.</p>
<p>This chapter covers internal key settings of the M-209.<span id="more-5812"></span></p>
<p>The M-209 is a cipher machine designed by <a href="http://en.wikipedia.org/wiki/Boris_Hagelin" target="_blank">Boris Hagelin</a>, and used by U.S. forces during World War 2 for encryption of lower level traffic. It was known to be breakable by German forces, but it was still useful for low-level, high-volume traffic that only needed to be protected for a matter of hours. More details about the machine&#8217;s functioning and history can be found online at many places including <a title="M-209 on Wikipedia" href="http://en.wikipedia.org/wiki/M-209" target="_blank">Wikipedia</a> and <a title="My original M-209-B post" href="http://www.nf6x.net/2009/02/converter-m-209-b/" target="_blank">my own web page</a>. M-209 machines are available on the surplus market, but they are somewhat rare and expensive (despite being among the least expensive cipher machines available). If you do not have access to a real one, you can use a simulator such as <a title="Graphical M-209 simulator" href="http://users.telenet.be/d.rijmenants/en/m209sim.htm" target="_blank">this excellent graphical simulator for Windows computers</a> or <a title="Command-line M-209 simulator" href="http://www.nf6x.net/2009/02/m-209-simulation-software/" target="_blank">the command-line simulator I wrote to help me understand the machine better</a>.<p>&#8230;&#160; <a href="http://www.nf6x.net/2013/03/practical-use-of-the-m-209-cipher-machine-chapter-3/" class="read_more">Read More!</a></p>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/03/practical-use-of-the-m-209-cipher-machine-chapter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Use of the M-209 Cipher Machine: Chapter 2</title>
		<link>http://www.nf6x.net/2013/03/practical-use-of-the-m-209-cipher-machine-chapter-2/</link>
		<comments>http://www.nf6x.net/2013/03/practical-use-of-the-m-209-cipher-machine-chapter-2/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:05:24 +0000</pubDate>
		<dc:creator>Mark J. Blair, NF6X</dc:creator>
				<category><![CDATA[Crypto Room]]></category>
		<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Hagelin]]></category>
		<category><![CDATA[M-209]]></category>

		<guid isPermaLink="false">http://www.nf6x.net/?p=5734</guid>
		<description><![CDATA[<p>This post is part of a series of posts describing practical use of the M-209 cipher machine. The series will cover operation of the machine, setting the cipher key, formatting of messages, ciphering and deciphering messages, dealing with transmission errors, practices to make cryptanalysis (code breaking) of messages more difficult, and generating new key tables.</p>
<p>This chapter covers basic operation of the M-209.<span id="more-5734"></span></p>
<p>The M-209 is a cipher machine designed by <a href="http://en.wikipedia.org/wiki/Boris_Hagelin" target="_blank">Boris Hagelin</a>, and used by U.S. forces during World War 2 for encryption of lower level traffic. It was known to be breakable by German forces, but it was still useful for low-level, high-volume traffic that only needed to be protected for a matter of hours. More details about the machine&#8217;s functioning and history can be found online at many places including <a title="M-209 on Wikipedia" href="http://en.wikipedia.org/wiki/M-209" target="_blank">Wikipedia</a> and <a title="My original M-209-B post" href="http://www.nf6x.net/2009/02/converter-m-209-b/" target="_blank">my own web page</a>. M-209 machines are available on the surplus market, but they are somewhat rare and expensive (despite being among the least expensive cipher machines available). If you do not have access to a real one, you can use a simulator such as <a title="Graphical M-209 simulator" href="http://users.telenet.be/d.rijmenants/en/m209sim.htm" target="_blank">this excellent graphical simulator for Windows computers</a> or <a title="Command-line M-209 simulator" href="http://www.nf6x.net/2009/02/m-209-simulation-software/" target="_blank">the command-line simulator I wrote to help me understand the machine better</a>.<p>&#8230;&#160; <a href="http://www.nf6x.net/2013/03/practical-use-of-the-m-209-cipher-machine-chapter-2/" class="read_more">Read More!</a></p>]]></description>
		<wfw:commentRss>http://www.nf6x.net/2013/03/practical-use-of-the-m-209-cipher-machine-chapter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
