Here are the specifications for my truck.
| Name | M38A1 1/4-Ton 4x4 Utility Truck | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer | Kaiser-Jeep | ||||||
| Year | 1964 | ||||||
| Maximum Height | 73-3/4 in | ||||||
| Minimum Height (over steering wheel) | 56-1/2 in | ||||||
| Length | 138-5/8 in | ||||||
| Width | 60-7/8 in | ||||||
| Electrical System | 24 Volt | ||||||
| Number of Batteries | 2 | ||||||
| Minimum Ground Clearance | 9-5/16 in | ||||||
| Loading Height (empty) | 28 in | ||||||
| Towing Pintle Height | 21-1/2 in | ||||||
| Tread (Front) | 49-1/8 in | ||||||
| Tread (Rear) | 49-3/16 in | ||||||
| Wheelbase | 81 in | ||||||
| Payload |
| ||||||
| Weight w/o Crew |
| ||||||
| Passengers (including crew) | 4 | ||||||
| Tire Pressure | 28 PSI | ||||||
| Size | 7.00 x 16 |
| Allowable Speed (Transfer: High Range) |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allowable Speed (Transfer: Low Range) |
| ||||||||||
| Approach Angle | 46 deg | ||||||||||
| Departure Angle | 34 deg | ||||||||||
| Cruising Range (loaded) | 280 mi | ||||||||||
| Cruising Speed | 55 mph | ||||||||||
| Engine Horsepower | 72 bhp at 4,000 RPM | ||||||||||
| Fording Depth | 37-1/2 in | ||||||||||
| Towed Load |
| ||||||||||
| Turning Circle Diameter |
|