May 022006

Pictures
Specifications
General
| Personnel Detection Range (0.5m2 target) | 50 to 1500 meters |
|---|---|
| Vehicle Detection Range (10m2 target) | 50 to 3000 meters |
| Range Accuracy | ±25 meters |
| Range Resolution | 50 meters |
| Range Gate Width | 45 meters |
| Azimuth Coverage | 0 to 6400 mils (clockwise and counterclockwise) |
| Azimuth Accuracy | ±18 mils |
| Azimuth Resolution | 155 mils |
| Automatic Area Search | A 315m or 600m range depth is scanned in an azimuth range of 600, 900 or 1200 mils. |
| Elevation Coverage | +400 mils to -600 mils |
| Elevation Accuracy | ±18 mils |
Transmitting System
| Frequency Range | 9.0 to 9.5 GHz |
|---|---|
| Pulse Rate | 1800-2200 pulses per second |
| Peak Power | 100W min. |
| Pulse Width | 0.22 to 0.30μs |
| RF Power Source | Magnetron, Varian BLM-003 |
Antenna System
| Transmission Line | Section of RG-52/U waveguide equipped with a choke-type input flange |
|---|---|
| Radiating Element | Slotted waveguide |
| Reflector | Truncated parabolic, 12″ diameter |
| Antenna Gain | 24.5dB min. |
| E-plane Beamwidth (3dB point) | approx. 7° |
| H-plane Beamwidth (3dB point) | approx. 8° |
| Sidelobes | Not less than 13dB attenuation |
Receiving System
| Type | Superheterodyne |
|---|---|
| Operating Frequency | 9.0 to 9.5GHz (tunable) |
| Local Oscillator Tube Type | Klystron, Varian VA203B |
| Local Oscillator Frequency | 30MHz below magnetron frequency |
| Crystal Protection | Solid-state limiter |
| Intermediate Frequency | 30MHz ±2MHz |
| Intermediate Frequency Bandwidth | 6.3MHz ±0.6MHz at 3dB points |
| Intermediate Frequency Gain | 80dB min. |
| Intermediate Frequency Manual Gain Control | 40dB min. |
| Audio Bandwidth | 26 to 1000Hz |
| Minimum Discernible Signal (MDS) | -95dBm |
Indicating System
| Headset | Aural detection and identification |
|---|---|
| Test Meter | Visual indicator |
| Range Indicator (mechanical counter) | Range readout in meters |
| Elevation Indicator (dial) | Elevation angle readout in mils |
| Azimuth Indicator (dial) | Direct azimuth reading in mils (0-6400) |
Antenna Positioning System
| Azimuth Drive System | Sector scan motor, 2200RPM reduced through gearing to approx. 3RPM |
|---|---|
| Automatic Sector Scan Area | 300, 450 or 600 mils left and right of a predetermined position set by the sector scan ring |
| Manual Sector Scan Area | Manual scanning performed by operator from 0-6400 mils |
| Azimuth Scan Rate | 58 mils/second nominal |
| Azimuth Scan Motor | 12VDC permanent magnet gearhead motor |
| Elevation | Manual tilt, +400 to -600 mils |
Power Source
| Type | Self-contained 12V silver-zinc battery or external 12VDC source |
|---|---|
| Power | 15.7W max. at 12VDC input |












