The diagrams on this page were scanned at 150 pixels per inch, and you will probably need to use an external graphics-editing program to print them (simply clicking your browser's "Print" button probably won't work well).
The diagrams were all scanned from photocopied manuals, and the originals are just as blurry as the scans, so don't bother asking for photocopies of the schematics! :-)
| Description | File | Size |
|---|---|---|
| Transceiver | blk01.gif | 1100x1338, 33k |
| Frequency selection | blk02.gif | 1100x1540, 44k |
| Receiver | blk03.gif | 1172x946, 20k |
| Transmitter | blk04.gif | 1082x888, 12k |
| Antenna tuner (external) | blk05.gif | 948x1240, 15k |
The "Ref." column shows the corresponding reference letters from the module identification pictures (where applicable), to help you figure out which part of the radio is described by each schematic.
| Description | Ref. | File | Size |
|---|---|---|---|
| Wiring (main chassis) | -- | sch01.gif | 1744x1232, 90k |
| Transmitter RF | T | sch02.gif | 1744x1232, 70k |
| Receiver RF | U | sch03.gif | 1744x1232, 70k |
| Modulator amplifier module | V | sch04.gif | 1744x1232, 62k |
| Audio amplifier module | W | sch05.gif | 1744x1232, 55k |
| Receiver power supply module | X | sch06.gif | 1744x1232, 66k |
| Frequency synthesizer module | Y | sch07.gif | 2381x1231, 117k |
| IF module | Z | sch08.gif | 2539x1232, 84k |
| 10-freq. crystal oscillator | BB | sch09.gif | 1193x768, 17k |
| Receiver servo | CC | sch10.gif | 1196x778, 38k |
| Transmitter servo | DD | sch11.gif | 1172x809, 19k |
| Control box | -- | sch12.gif | 3042x1226, 104k |
| Wiring (mounting) | -- | sch13.gif | 1744x1232, 94k |
| Transmitter power supply | EE | sch14.gif | 778x1159, 36k |
| Motor drive power supply | FF | sch15.gif | 1187x772, 26k |
| Interconnect relays | GG | sch16.gif | 1197x794, 36k |
| Transient protector (external) | -- | sch17.gif | 1201x790, 34k |
| Antenna tuner (external) | -- | sch18.gif | 1744x1232, 68k |
Next Chapter: English/German Translations
Previous Chapter: Modules
Back to Table of Contents